VARIABLE WATER VOLUME (VWV) SYSTEMS
- Multiaqua manufactures air-cooled chiller systems that can suit both residential and commercial needs.  Their systems can be easily installed and serviced by most HVAC technicians. In addition, Multiaqua’s units are compatible with a wide variety of chilled water fan coils, allowing for complete customization.  MAC Series air cooled chillers are high efficiency units that come in 3, 4, 5, & 10 ton sizes.  The advanced MHRC line of air cooled chillers offer sumultaneous heat and cool modes, and utilize heat recovery technology with a Copeland variable speed compressor to maximize energy efficiency.  BTU Reps is considered the strongest HVAC representative in the southeast and proudly enjoys representing Multiaqua’s line of chiller systems.  We are your source for A/C system sizing and quoting and proudly offer access to this product and inventory throughout the state of Florida.
MULTIAQUA CROSS REFERENCES
POPULAR FAN COILS
MHCCW-1 (1 to 3 Ton 220V) Fan Cl
- Â MHCCW Chilled Water Ceiling Concealed with or without Electric Heat
2-Pipe Heat / Cool Fan Coil 12,000 – 36,000 BTUH
MHCFC4W (Cassette)
- MHCFC4W-XX-01 Chilled & Hot Water Cassette Fan Coil
4-Pipe Heat & Cool Fan Coil 12,000 – 60,000 BTUH
MH1WC4W
- MH1WC4W-XX-1-B Chilled & Hot Water 1-Way Cassette Fan Coil
4-Pipe Heat & Cool Fan Coil 12,000 – 24,000 BTUH
CWA2 (AHU 2P)
- CWA2 Chilled Water Air Handler With or Without Electric Heat
2-Pipe Heat / Cool Fan Coil 18,000 – 60,000 BTUH
CHILLER PRODUCTS
MAC-036HE, 048HE, 060HE CHILLERS
MAC-036HE, 048HE, 060HE Chillers | |||
Chiller | Nominal Size | Accessory Options | Voltage |
MAC-036HE-01 | 36,000 BTUH | - | 208/230-1-50/60 |
MAC-036HE-01-L | 36,000 BTUH | Low Ambient Kit | 208/230-1-50/60 |
MAC-036HE-02 | 36,000 BTUH | - | 208/230-3-50/60 |
MAC-036HE-02-L | 36,000 BTUH | Low Ambient Kit | 208/230-3-50/60 |
MAC-048HE-01 | 48,000 BTUH | - | 208/230-1-50/60 |
MAC-048HE-01-L | 48,000 BTUH | Low Ambient Kit | 208/230-1-50/60 |
MAC-048HE-02 | 48,000 BTUH | - | 208/230-3-50/60 |
MAC-048HE-02-L | 48,000 BTUH | Low Ambient Kit | 208/230-3-50/60 |
MAC-060HE-01 | 60,000 BTUH | - | 208/230-1-50/60 |
MAC-060HE-01-L | 60,000 BTUH | Low Ambient Kit | 208/230-1-50/60 |
MAC-060HE-02 | 60,000 BTUH | - | 208/230-3-50/60 |
MAC-060HE-02-L | 60,000 BTUH | Low Ambient Kit | 208/230-3-50/60 |
MAC-060HE-03 | 60,000 BTUH | - | 380/460-3-50/60 |
MAC-060HE-03-L | 60,000 BTUH | Low Ambient Kit | 380/460-3-50/60 |
MAC-120HE Chiller | |||
Chiller | Nominal Size | Accessory Options | Voltage |
MAC-120HE-1 | 120,000 BTUH | - | 208/230-1-50/60 |
MAC-120HE-1-L | 120,000 BTUH | Low Ambient Kit | 208/230-1-50/60 |
MAC-120HE-2 | 120,000 BTUH | - | 208/230-3-50/60 |
MAC-120HE-2-L | 120,000 BTUH | Low Ambient Kit | 208/230-3-50/60 |
MAC-120HE-3 | 120,000 BTUH | - | 380/460-3-50/60 |
MAC-120HE-3-L | 120,000 BTUH | Low Ambient Kit | 380/460-3-50/60 |
MHR2 SHC & MHRC-AE SHC HEAT RECOVERY CHILLERS
MHRC2 SHC Heat Recovery Chiller | |||
Chiller | Nominal Size | Accessory Options | Voltage |
MHRC2 | 60,000 BTUH | - | 208/230-1-50/60 |
MHRC-AE SHC Heat Recovery Chiller for Solar Applications | |||
Chiller | Nominal Size | Accessory Options | Voltage |
MHRC-AE-060-VS-01 | 60,000 BTUH | Solar Inverter | Primary - DC (380V) Secondary - AC (280/230-1-50/60) |
FAN COIL PRODUCTS
CFFWA (UNIVERSAL 2 & 4 PIPE)
CFFWA (Universal 2 Pipe) | ||||
Fan Coil | # of Pipes | Nominal Tons | Control Option | Voltage |
CFFWA-04-1-U | 2-Pipe Heat/Cool | 1 Ton | 24 VAC Ready | 208/230/-1-50/60 |
CFFWA-06-1-U | 2-Pipe Heat/Cool | 1.5 Ton | 24 VAC Ready | 208/230/-1-50/60 |
CFFWA-08-1-U | 2-Pipe Heat/Cool | 2 Ton | 24 VAC Ready | 208/230/-1-50/60 |
CFFWA-12-1-U | 2-Pipe Heat/Cool | 3 Ton | 24 VAC Ready | 208/230/-1-50/60 |
CFFWA-16-1-U | 2-Pipe Heat/Cool | 4 Ton | 24 VAC Ready | 208/230/-1-50/60 |
CFFWA-20-1-U | 2-Pipe Heat/Cool | 5 Ton | 24 VAC Ready | 208/230/-1-50/60 |
CFFWA4P (Universal 4 Pipe) | ||||
Fan Coil | # of Pipes | Nominal Tons | Control Option | Voltage |
CFFWA4P-04-1-U | 4-Pipe Heat/Cool | 1 Ton | 24 VAC Ready | 208/230/-1-50/60 |
CFFWA4P-06-1-U | 4-Pipe Heat/Cool | 1.5 Ton | 24 VAC Ready | 208/230/-1-50/60 |
CFFWA4P-08-1-U | 4-Pipe Heat/Cool | 2 Ton | 24 VAC Ready | 208/230/-1-50/60 |
CFFWA4P-12-1-U | 4-Pipe Heat/Cool | 3 Ton | 24 VAC Ready | 208/230/-1-50/60 |
CFFWA4P-16-1-U | 4-Pipe Heat/Cool | 4 Ton | 24 VAC Ready | 208/230/-1-50/60 |
CFFWA4P-20-1-U | 4-Pipe Heat/Cool | 5 Ton | 24 VAC Ready | 208/230/-1-50/60 |
CWA2 & CWA4 (AHU4P) CHILLED WATER AIR HANDLER FAN COIL
CWA2 Chilled Water Air Handler Fan Coil | ||||
Air Handler | # of Pipes | Nominal BTUH | KW Electric Heat | Voltage |
18CWA2-00 | 2 Pipe Heat/Cool | 18,000 BTUH | 0 KW | 208/230-1-60 |
18CWA2-05 | 2 Pipe Heat/Cool | 18,000 BTUH | 5 KW | 208/230-1-60 |
18CWA2-08 | 2 Pipe Heat/Cool | 18,000 BTUH | 8 KW | 208/230-1-60 |
18CWA2-10 | 2 Pipe Heat/Cool | 18,000 BTUH | 10 KW | 208/230-1-60 |
18CWA2-15 | 2 Pipe Heat/Cool | 18,000 BTUH | 15 KW | 208/230-1-60 |
24CWA2-00 | 2 Pipe Heat/Cool | 24,000 BTUH | 0 KW | 208/230-1-60 |
24CWA2-05 | 2 Pipe Heat/Cool | 24,000 BTUH | 5 KW | 208/230-1-60 |
24CWA2-08 | 2 Pipe Heat/Cool | 24,000 BTUH | 8 KW | 208/230-1-60 |
24CWA2-10 | 2 Pipe Heat/Cool | 24,000 BTUH | 10 KW | 208/230-1-60 |
24CWA2-15 | 2 Pipe Heat/Cool | 24,000 BTUH | 15 KW | 208/230-1-60 |
36CWA2-00 | 2 Pipe Heat/Cool | 36,000 BTUH | 0 KW | 208/230-1-60 |
36CWA2-05 | 2 Pipe Heat/Cool | 36,000 BTUH | 5 KW | 208/230-1-60 |
36CWA2-08 | 2 Pipe Heat/Cool | 36,000 BTUH | 8 KW | 208/230-1-60 |
36CWA2-10 | 2 Pipe Heat/Cool | 36,000 BTUH | 10 KW | 208/230-1-60 |
36CWA2-15 | 2 Pipe Heat/Cool | 36,000 BTUH | 15 KW | 208/230-1-60 |
48CWA2-00 | 2 Pipe Heat/Cool | 48,000 BTUH | 0 KW | 208/230-1-60 |
48CWA2-05 | 2 Pipe Heat/Cool | 48,000 BTUH | 5 KW | 208/230-1-60 |
48CWA2-08 | 2 Pipe Heat/Cool | 48,000 BTUH | 8 KW | 208/230-1-60 |
48CWA2-10 | 2 Pipe Heat/Cool | 48,000 BTUH | 10 KW | 208/230-1-60 |
48CWA2-15 | 2 Pipe Heat/Cool | 48,000 BTUH | 15 KW | 208/230-1-60 |
48CWA2-20 | 2 Pipe Heat/Cool | 48,000 BTUH | 20 KW | 208/230-1-60 |
60CWA2-00 | 2 Pipe Heat/Cool | 60,000 BTUH | 0 KW | 208/230-1-60 |
60CWA2-05 | 2 Pipe Heat/Cool | 60,000 BTUH | 5 KW | 208/230-1-60 |
60CWA2-08 | 2 Pipe Heat/Cool | 60,000 BTUH | 8 KW | 208/230-1-60 |
60CWA2-10 | 2 Pipe Heat/Cool | 60,000 BTUH | 10 KW | 208/230-1-60 |
60CWA2-15 | 2 Pipe Heat/Cool | 60,000 BTUH | 15 KW | 208/230-1-60 |
60CWA2-20 | 2 Pipe Heat/Cool | 60,000 BTUH | 20 KW | 208/230-1-60 |
CWA4 (AHU 4P) Chilled Water Air Handler Fan Coil | ||||
Air Handler | # of Pipes | Nominal BTUH | Heat | Voltage |
24CWA4-HW | 4 Pipe Heat/Cool | 24,000 BTUH | Hot Water | 120-1-60 |
36CWA4-HW | 4 Pipe Heat/Cool | 36,000 BTUH | Hot Water | 120-1-60 |
48CWA4-HW | 4 Pipe Heat/Cool | 48,000 BTUH | Hot Water | 120-1-60 |
60CWA4-HW | 4 Pipe Heat/Cool | 60,000 BTUH | Hot Water | 120-1-60 |
MCCW (CONCEALED 4 & 5 TON)
MCCW (Concealed 4 & 5 Ton) | |||
Fan Coil | # of Pipes | Nominal CFM | Voltage |
MCCW-16-H-1 | 2 Pipe Heat/Cool | 1600 CFM | 208/230/-1-50/60 |
MCCW-20-H-1 | 2 Pipe Heat/Cool | 2000 CFM | 208/230/-1-50/60 |
MHCCW-1 (1 TO 3 TON 220V)
&
MHCCW-3 (1 TO 3 TON 115V)
MHCCW-1 (1 to 3 Ton 220V) | ||||
Fan Coil | Â # of Pipes | Nominal Tons | KW Electric Heat | Voltage |
MHCCW-04-00 | 2 Pipe Heat/Cool | 1 Ton | 0 KW | 208/230-1-50/60 or 120-1-60 |
MHCCW-04-03 | 2 Pipe Heat/Cool | 1 Ton | 3 KW | 208/230-1-50/60 |
MHCCW-06-00 | 2 Pipe Heat/Cool | 1.5 Ton | 0 KW | 208/230-1-50/60 or 120-1-60 |
MHCCW-06-03 | 2 Pipe Heat/Cool | 1.5 Ton | 3 KW | 208/230-1-50/60 |
MHCCW-06-05 | 2 Pipe Heat/Cool | 1.5 Ton | 5 KW | 208/230-1-50/60 |
MHCCW-08-00 | Â Pipe Heat/Cool | 2 Ton | 0 KW | 208/230-1-50/60 or 120-1-60 |
MHCCW-08-03 | 2 Pipe Heat/Cool | 2 Ton | 3 KW | 208/230-1-50/60 |
MHCCW-08-05 | 2 Pipe Heat/Cool | 2 Ton | 5 KW | 208/230-1-50/60 |
MHCCW-10-00 | 2 Pipe Heat/Cool | 2.5 Ton | 0 KW | 208/230-1-50/60 or 120-1-60 |
MHCCW-10-05 | 2 Pipe Heat/Cool | 2.5 Ton | 5 KW | 208/230-1-50/60 |
MHCCW-12-00 | 2 Pipe Heat/Cool | 3 Ton | 0 KW | 208/230-1-50/60 or 120-1-60 |
MHCCW-12-05 | 2 Pipe Heat/Cool | 3 Ton | 5 KW | 208/230-1-50/60 |
MHCCW-3 (1 to 3 Ton 115V) | ||||
Fan Coil | # of Pipes | Nominal Tons | KW Electric Heat | Voltage |
MHCCW-04-00-03 | 2 Pipe Heat/Cool | 1 Ton | 0 KW | 115-1-60 |
MHCCW-06-00-03 | 2 Pipe Heat/Cool | 1.5 Ton | 0 KW | 115-1-60 |
MHCCW-08-00-03 | 2 Pipe Heat/Cool | 2 Ton | 0 KW | 115-1-60 |
MHCFC4W (CASSETTE)
MHCFC4W (Cassette) | |||
Fan Coil | # of Pipes | Nominal Tons | Voltage |
MHCFC4W-04-01 | 4 Pipe Heat/Cool | 1 Ton | 208/230-1-50/60 |
MHCFC4W-08-01 | 4 Pipe Heat/Cool | 2 Ton | 208/230-1-50/60 |
MHCFC4W-12-01 | 4 Pipe Heat/Cool | 3 Ton | 208/230-1-50/60 |
MHCFC4W-16-01 | 4 Pipe Heat/Cool | 4 Ton | 208/230-1-50/60 |
MHNCCW-1 (CONCEALED 4P 220V)
MHNCCW-1 (Concealed 4P 220V) | |||
Fan Coil | # of Pipes | Nominal Tons | Voltage |
MHNCCW-04-01 | 4 Pipe Heat/Cool | 1 Ton | 208/230-1-50/60 |
MHNCCW-06-01 | 4 Pipe Heat/Cool | 1.5 Ton | 208/230-1-50/60 |
MHNCCW-08-01 | 4 Pipe Heat/Cool | 2 Ton | 208/230-1-50/60 |
MHNCCW-10-01 | 4 Pipe Heat/Cool | 2.5 Ton | 208/230-1-50/60 |
MHNCCW-12-01 | 4 Pipe Heat/Cool | 3 Ton | 208/230-1-50/60 |
MHNCCW-3 (Concealed 4P 115V) | |||
Fan Coil | # of Pipes | Nominal Tons | Voltage |
MHNCCW-04-03 | 4 Pipe Heat/Cool | 1 Ton | 115-1-60 |
MHNCCW-06-03 | 4 Pipe Heat/Cool | 1.5 Ton | 115-1-60 |
MHNCCW-08-03 | 4 Pipe Heat/Cool | 2 Ton | 115-1-60 |
MHNCCW-10-03 | 4 Pipe Heat/Cool | 2.5 Ton | 115-1-60 |
MHNCCW-12-03 | 4 Pipe Heat/Cool | 3 Ton | 115-1-60 |
MHWW-1 (HI-WALL 220V)
&
MHWW-3 (HI-WALL 120V)
MHWW-1 (Hi-Wall 220V) | |||
Fan Coil | # of Pipes | Nominal BTUH | Voltage |
MHWW-09-H-1 | 2-Pipe Heat/Cool | 9,000 BTUH | 208/230/-1-50/60 |
MHWW-12-H-1 | 2-Pipe Heat/Cool | 12,000 BTUH | 208/230/-1-50/60 |
MHWW-18-H-1 | 2-Pipe Heat/Cool | 18,000 BTUH | 208/230/-1-50/60 |
MHWW-24-H-1 | 2-Pipe Heat/Cool | 24,000 BTUH | 208/230/-1-50/60 |
MHWW-36-H-1 | 2-Pipe Heat/Cool | 36,000 BTUH | 208/230/-1-50/60 |
MHWW-3 (Hi-Wall 120V) | |||
Fan Coil | # of Pipes | Nominal BTUH | Voltage |
MHWW-09-H-3 | 2-Pipe Heat/Cool | 9,000 BTUH | 120-1-60 |
MHWW-12-H-3 | 2-Pipe Heat/Cool | 12,000 BTUH | 120-1-60 |
MHWW-18-H-3 | 2-Pipe Heat/Cool | 18,000 BTUH | 120-1-60 |
MHWW-24-H-3 | 2-Pipe Heat/Cool | 24,000 BTUH | 120-1-60 |
MHWW-36-H-3 | 2-Pipe Heat/Cool | 36,000 BTUH | 120-1-60 |
Contact
Phone:
(888) 992-8873
Email:
quotes@btureps.com
Â
Address
Mailing/Shipping:
204 37th Avenue N, #350
St. Petersburg FL, 33704
Office:
2166 14th Circle North
St. Petersburg, FL 33713